

Sponsored by Uniq: Explore the latest rugged cases from Uniq, including the Combat Active iPhone case, which features a textured grip for superior control and a reflective lanyard. Don’t miss out on the Stride SE, a robust sports band for Apple Watch constructed from durable FKM.
Just yesterday, Apple unveiled the new iPhone 16e, marking it as the most affordable model in their latest lineup. This device is packed with features like Apple Intelligence, Face ID, USB-C, and a 48MP Fusion camera, starting at a price of just $599.
It’s clear that the iPhone 16e offers significant enhancements compared to the iPhone SE 3. Moreover, it presents an interesting comparison with previous budget-friendly models such as the iPhone 12, 13, 14, and even the iPhone 15, for several compelling reasons. Let’s take a closer look.
Comparing iPhone 12 and iPhone 16e
The iPhone 12 introduced a fresh design since the iPhone X, featuring a boxy aesthetic that remains in the current iPhone range. It was Apple’s first phone equipped with 5G technology, although it utilized an earlier-generation Qualcomm 5G modem. In contrast, the iPhone 16e boasts Apple’s very first in-house 5G modem, significantly enhancing power efficiency.
With upgrades like USB-C connectivity, a reduced notch size, Apple Intelligence support, and an improved camera sensor, switching to the iPhone 16e is a logical choice.
iPhone 12 | iPhone 16e | |
---|---|---|
Display | 6.1″ OLED with larger notch – 625 nits brightness | 6.1″ OLED with smaller notch – 800 nits brightness |
Camera | Wide: 12MP Ultrawide: 12MP | Wide: 48MP Ultrawide: N/A |
Processor | Apple A14: – 6-core CPU – 4-core GPU – 16-core Neural Engine | Apple A18: – 6-core CPU – 4-core GPU – 16-core Neural Engine |
Charging | Lightning connector, up to 20W MagSafe, up to 15W | USB-C, up to 20W Qi charging, 7.5W |
Apple Intelligence | No support | Fully supported |
Connectivity | – Wi-Fi 6 – Bluetooth 5.0 – Sub-6GHz and mmWave 5G | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz 5G |
Battery Life | 17 hours video playback | 26 hours video playback |
Additional Features | – Ring/mute switch – Emergency SOS – N/A – N/A | – Action Button – Emergency SOS via Satellite – Crash Detection – Photographic Styles |
iPhone 13 Compared to iPhone 16e
The iPhone 16e offers many significant upgrades over the iPhone 13, primarily being an overall enhancement. However, users will lose the ultrawide camera. The 48MP sensor in the iPhone 16e allows for 2x optical zoom, providing a quality that the iPhone 13 lacks.
iPhone 13 | iPhone 16e | |
---|---|---|
Display | 6.1″ OLED with smaller notch – 800 nits brightness | 6.1″ OLED with smaller notch – 800 nits brightness |
Camera | Wide: 12MP Ultrawide: 12MP | Wide: 48MP Ultrawide: N/A |
Processor | Apple A15: – 6-core CPU – 4-core GPU – 16-core Neural Engine | Apple A18: – 6-core CPU – 4-core GPU – 16-core Neural Engine |
Charging | Lightning connector, up to 20W MagSafe, up to 15W | USB-C, up to 20W Qi charging, 7.5W |
Apple Intelligence | No support | Fully supported |
Connectivity | – Wi-Fi 6 – Bluetooth 5.0 – Sub-6GHz and mmWave 5G | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz 5G |
Battery Life | 19 hours video playback | 26 hours video playback |
Additional Features | – Ring/mute switch – Emergency SOS – N/A – Photographic Styles | – Action Button – Emergency SOS via Satellite – Crash Detection – Photographic Styles |
iPhone 14 vs. iPhone 16e
The differences between the iPhone 13 and iPhone 14 are minimal, so the breakdown below doesn’t reveal many significant upgrades:
iPhone 14 | iPhone 16e | |
---|---|---|
Display | 6.1″ OLED with smaller notch – 800 nits brightness | 6.1″ OLED with smaller notch – 800 nits brightness |
Camera | Wide: 12MP Ultrawide: 12MP | Wide: 48MP Ultrawide: N/A |
Processor | Apple A15: – 6-core CPU – 5-core GPU – 16-core Neural Engine | Apple A18: – 6-core CPU – 4-core GPU – 16-core Neural Engine |
Charging | Lightning connector, up to 20W MagSafe, up to 15W | USB-C, up to 20W Qi charging, 7.5W |
Apple Intelligence | No support | Fully supported |
Connectivity | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz and mmWave 5G | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz 5G |
Battery Life | 20 hours video playback | 26 hours video playback |
Additional Features | – Ring/mute switch – Emergency SOS via Satellite – Crash Detection – Photographic Styles | – Action Button – Emergency SOS via Satellite – Crash Detection – Photographic Styles |
iPhone 15 Compared to iPhone 16e
The iPhone 15 represented a significant advancement from its predecessor, the iPhone 14, by introducing USB-C and Dynamic Island into the entry-level iPhone range. Additionally, it carries over the upgraded 48MP wide-angle lens from the iPhone 14 Pro, a feature shared with the iPhone 16e.
iPhone 15 | iPhone 16e | |
---|---|---|
Display | 6.1″ OLED with Dynamic Island – 1000 nits brightness | 6.1″ OLED with smaller notch – 800 nits brightness |
Camera | Wide: 48MP Ultrawide: 12MP | Wide: 48MP Ultrawide: N/A |
Processor | Apple A16: – 6-core CPU – 5-core GPU – 16-core Neural Engine | Apple A18: – 6-core CPU – 4-core GPU – 16-core Neural Engine |
Charging | USB-C, up to 20W MagSafe, up to 15W | USB-C, up to 20W Qi charging, 7.5W |
Apple Intelligence | No support | Fully supported |
Connectivity | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz and mmWave 5G | – Wi-Fi 6 – Bluetooth 5.3 – Sub-6GHz 5G |
Battery Life | 20 hours video playback | 26 hours video playback |
Additional Features | – Ring/mute switch – Emergency SOS via Satellite – Crash Detection – Photographic Styles | – Action Button – Emergency SOS via Satellite – Crash Detection – Photographic Styles |
Final Thoughts
In summary, the iPhone 16e represents a comprehensive upgrade over all iPhone models prior to the latest iPhone 16, as long as users are okay with the absence of official MagSafe support.
With USB-C connectivity, the inclusion of Apple Intelligence, and several additional enhancements, the iPhone 16e offers great value despite the lack of an ultrawide lens. The primary exception to note is the comparison with the iPhone 15, where users will also sacrifice the Dynamic Island feature. Regardless of which iPhone you transition from, you will enjoy the longest battery life found in any 6.1-inch iPhone.

Sponsored by Uniq: Discover Uniq’s impressive range of rugged cases, including the Combat Active iPhone case with a textured grip for enhanced control and a reflective lanyard, plus the Stride SE, a high-performance Apple Watch strap made from durable FKM.
Check out my favorite iPhone accessories on Amazon:
Connect with Michael: X/Twitter, Bluesky, Instagram
FTC Disclosure: This site uses income-generating affiliate links. Learn more.
